Bridgestone Dueler H/T 684 II is a highway all-season tire designed for light trucks, pickups and sport utility vehicles.
Tires
Bridgestone Dueler H/T 684 II
Bridgestone Dueler H/T 684 II http://tirereviewer.com/media/reviews/photos/thumbnail/300x300s/d4/ca/e7/_bridgestone-dueler-ht-684-ii-1320703850.jpg
Write Review
Tire Information
Tire Brand
Tire Model
Dueler H/T 684 II
Tire Type
Performance
Vehicle Type
Buy new Bridgestone Dueler H/T 684 II tires online today! Get lowest prices on Bridgestone Dueler H/T 684 II tires at these online tire stores.
Listed below are all available Bridgestone Dueler H/T 684 II tire sizes. Click on tire size to see other tires of the same size.
- 31x10.50R15
- 235/75R15
- 225/70R15
- 235/75R15
- 265/70R15
- 245/75R16
- 265/75R16
- 215/70R16
- 235/65R16
- 235/70R16
- 245/70R16
- 245/75R16
- 255/70R16
- 265/70R16
- 265/75R16
- 235/60R17
- 245/65R17
- 245/70R17
- 265/65R17
- 265/70R17
- 235/60R18
- 235/65R18
- 255/70R18
- 265/65R18
- 275/65R18
- 285/60R18
- 245/60R20
- 275/60R20
- 275/50R22
| Tire Size | Service Descr | Load Range | Speed Rating | Sidewall | Article Number | Rim Width Range | Overall Diam. | Tread Depth | Weight | Warranty Miles | Warranty KM |
| 31X10.50R15LT | 109S | C | S | OWL | 191350 | 7.0-9.0 | 30.5 | 15 | 41 | 60000 | 100000 |
| LT235/75R15 | 104S | C | S | OWL | 191367 | 6.0-7.0 | 28.9 | 14 | 36 | 60000 | 100000 |
| P225/70R15 | 100S | S | OWL | 044872 | 6.0-7.5 | 27.4 | 12 | 28 | 60000 | 100000 | |
| P235/75R15 | 105S | S | OWL | 044940 | 6.0-8.0 | 28.9 | 12 | 31 | 60000 | 100000 | |
| P265/70R15 | 110S | S | OWL | 045008 | 7.0-9.0 | 30.6 | 13 | 36 | 60000 | 100000 | |
| LT245/75R16 | 120R | E | R | BL | 190806 | 6.5-8.0 | 30.5 | 15 | 39 | 60000 | 100000 |
| LT265/75R16 | 123R | E | R | BL | 190789 | 7.0-8.0 | 31.7 | 15 | 44 | 60000 | 100000 |
| P215/70R16 | 99S | S | BL | 106216 | 5.5-7.0 | 27.8 | 11 | 26 | 60000 | 100000 | |
| P235/65R16 | 101S | S | BL | 106267 | 6.5-8.5 | 28.0 | 11 | 30 | 60000 | 100000 | |
| P235/65R16 | 101S | S | OWL | 060954 | 0.0-0.0 | 0.0 | 11 | 31 | 60000 | 100000 | |
| P235/70R16 | 104S | S | OWL | 044923 | 6.0-8.0 | 29.0 | 12 | 34 | 60000 | 100000 | |
| P235/70R16 | 104T | T | BL | 058421 | 0.0-0.0 | 0.0 | 10 | 29 | 60000 | 100000 | |
| P245/70R16 | 106S | S | OWL | 044957 | 6.5-8.0 | 29.5 | 13 | 35 | 60000 | 100000 | |
| P245/75R16 | 109S | S | OWL | 062960 | 6.5-8.0 | 30.5 | 13 | 38 | 60000 | 100000 | |
| P255/70R16 | 109S | S | OWL | 044991 | 6.5-8.5 | 30.1 | 13 | 38 | 60000 | 100000 | |
| P265/70R16 | 111S | S | OWL | 062977 | 7.0-9.0 | 30.6 | 13 | 40 | 60000 | 100000 | |
| P265/75R16 | 114S | S | OWL | 045025 | 7.0-9.0 | 31.7 | 13 | 42 | 60000 | 100000 | |
| P235/60R17 | 100S | S | BL | 001267 | 6.5-9.0 | 28.3 | 11 | 28 | 60000 | 100000 | |
| P235/60R17 | 100S | S | OWL | 060971 | 6.5-8.5 | 28.1 | 11 | 29 | 60000 | 100000 | |
| P245/65R17 | 105S | S | OWL | 042815 | 7.0-8.5 | 29.5 | 13 | 35 | 60000 | 100000 | |
| P245/70R17 | 108S | S | BL | 142741 | 8.0-7.0 | 30.6 | 10 | 34 | 60000 | 100000 | |
| P265/65R17 | 110S | S | BL | 030456 | 7.5-9.5 | 30.6 | 12 | 38 | 60000 | 100000 | |
| P265/70R17 | 113S | S | BL | 147985 | 7.0-9.0 | 31.7 | 13 | 40 | 60000 | 100000 | |
| P265/70R17 | 113S | S | OWL | 148002 | 7.0-9.0 | 31.7 | 13 | 39 | 60000 | 100000 | |
| P265/70R17 | 113S | S | BL | 116816 | 7.0-9.0 | 31.7 | 11 | 39 | 60000 | 100000 | |
| P235/60R18 | 102H | H | BL | 058438 | 6.5-8.5 | 29.1 | 10 | 31 | 60000 | 100000 | |
| P235/65R18 | 104T | T | OWL | 073772 | 6.5-8.5 | 32.2 | 13 | 34 | 60000 | 100000 | |
| P255/70R18 | 112T | T | BL | 055106 | 6.5-8.5 | 32.2 | 11 | 39 | 60000 | 100000 | |
| P265/65R18 | 112S | S | BL | 043614 | 7.5-9.5 | 31.6 | 12 | 41 | 60000 | 100000 | |
| P275/65R18 | 114T | T | BL | 055089 | 7.5-9.5 | 32.0 | 11 | 41 | 60000 | 100000 | |
| P275/65R18 | 114T | T | BL | 126591 | 7.5-9.5 | 32.0 | 11 | 42 | 60000 | 100000 | |
| P285/60R18 | 114V | V | BL | 112889 | 0.0-10.0 | 31.5 | 10 | 42 | 60000 | 100000 | |
| P245/60R20 | 107H | H | BL | 142758 | 8.5-7.0 | 31.6 | 10 | 36 | 60000 | 100000 | |
| P275/60R20 | 114H | H | BL | 149779 | 7.5-9.5 | 33.0 | 11 | 44 | 60000 | 100000 | |
| P275/50R22 | 111H | H | BL | 149796 | 7.5-9.5 | 32.9 | 11 | 44 | 60000 | 100000 |
» If you have experience driving on Bridgestone Dueler H/T 684 II tires - please help other consumers by leaving your detailed Bridgestone Dueler H/T 684 II tire review! «
Bridgestone Dueler H/T 684 II Reviews
There are no user reviews for this listing.

