Falken Espia EPZ is a performance winter tire designed for coupes, sedans, minicars and minivans.
Tires
Falken Espia EPZ
Falken Espia EPZ http://tirereviewer.com/media/reviews/photos/thumbnail/300x300s/fe/5c/0e/_FalkenEspiaEPZ_1310161145.jpg
Write Review
Tire Information
Tire Brand
Tire Model
Espia EPZ
Tire Type
Performance
Buy new Falken Espia EPZ tires online today! Get lowest prices on Falken Espia EPZ tires at these online tire stores.
Listed below are all available Falken Espia EPZ tire sizes. Click on tire size to see other tires of the same size.
- 175/65R14
- 175/70R13
- 185/60R15
- 185/65R14
- 185/65R15
- 195/60R15
- 195/65R15
- 205/50R16
- 205/55R16
- 205/60R15
- 205/60R16
- 205/65R15
- 215/45R17
- 215/50R17
- 215/55R16
- 215/60R16
- 215/65R15
- 215/65R16
- 225/60R16
- 225/60R17
| Tire Size | UTQG | Load / Speed | Meas. Rim | Approved Rims | Overall Diam. | Sect. Width | RPM | Tread Width | Tread Depth | Tire Weight | Max PSI | Max Load |
| 175/70R13 | 82Q | 5 | 4.5-6.0 | 22.6 | 7 | 942 | 5.7 | 12 | 16 | 44 | 1047 | |
| 175/65R14 | 82Q | 5.0 | 5.0-6.0 | 22.9 | 7 | 882 | 5.9 | 12 | 16 | 44 | 1047 | |
| 185/65R14 | 86Q | 5.5 | 5.0 - 6.5 | 23.3 | 7.6 | 908 | 6.3 | 12/32 | 18 | 44 | 1168 | |
| 185/60R15 | 84 | 5.5 | 5.0 - 6.5 | 23.9 | 7.3 | 845 | 5.9 | 12 | 18 | 44 | 1102 | |
| 185/65R15 | 88Q | 5.5 | 5.0 - 6.5 | 24.3 | 7.6 | 871 | 6.3 | 12/32 | 18 | 44 | 1235 | |
| 195/60R15 | 88Q | 6 | 5.0 - 7.0 | 24.3 | 7.8 | 871 | 6.3 | 12/32 | 18 | 44 | 1235 | |
| 195/65R15 | 91Q | 6 | 5.5 - 7.0 | 24.8 | 8 | 854 | 6.6 | 12/32 | 21 | 44 | 1356 | |
| 205/60R15 | 91Q | 6 | 5.5 - 7.5 | 24.8 | 8 | 854 | 6.6 | 12/32 | 21 | 44 | 1356 | |
| 205/65R15 | 94Q | 6 | 5.5 - 7.5 | 25.3 | 8.4 | 837 | 7 | 12/32 | 22 | 44 | 1477 | |
| 215/65R15 | 96Q | 6,5 | 6.0-7.5 | 25.8 | 8.8 | 821 | 7.1 | 12 | 23 | 44 | 1565 | |
| 205/50R16 | 87 | 6.5 | 5.5 - 7.5 | 24.1 | 8.2 | 871 | 7.2 | 12 | 22 | 44 | 1201 | |
| 205/55R16 | 91Q | 6.5 | 5.5 - 7.5 | 25.2 | 8.4 | 801 | 7.3 | 13/32 | 23 | 44 | 1356 | |
| 205/60R16 | 92Q | 6 | 5.5 - 7.5 | 25.9 | 7.9 | 818 | 6.6 | 12/32 | 21 | 44 | 1389 | |
| 215/55R16 | Q | 7.0 | 6.0 - 7.5 | 25.5 | 8.9 | 792 | 7.6 | 12 | 24 | 44 | 1433 | |
| 215/60R16 | 95Q | 6.5 | 6.0 - 7.5 | 26.4 | 8.5 | 803 | 7 | 13/32 | 25 | 44 | 1521 | |
| 215/65R16 | 98Q | 6.5 | 6.0 - 7.5 | 27 | 8.8 | 786 | 7.3 | 13/32 | 26 | 44 | 1653 | |
| 225/60R16 | 98 | 6.5 | 6.0 - 8.0 | 27 | 8.8 | 786 | 7.1 | 12 | 26 | 44 | 1653 | |
| 215/45R17 | 87 | 7.0 | 7.0 - 8.0 | 24.8 | 8.3 | 840 | 7.5 | 11 | 23 | 44 | 1201 | |
| 215/50R17 | Q | 7.0 | 6.0 - 7.5 | 25.5 | 8.7 | 824 | 7.5 | 12 | 25 | 44 | 1356 | |
| 225/60R17 | 99 | 6.5 | 6.0 - 8.0 | 28 | 8.8 | 756 | 7.1 | 12 | 28 | 44 | 1709 |
» If you have experience driving on Falken Espia EPZ tires - please help other consumers by leaving your detailed Falken Espia EPZ tire review! «
Falken Espia EPZ Reviews
There are no user reviews for this listing.

