Toyo Garit KX is a performance winter tire designed for coupes, sedans, sports cars, crossovers, luxury and performance sedans.
Tires
Toyo Garit KX
Toyo Garit KX http://tirereviewer.com/media/reviews/photos/thumbnail/300x300s/07/54/fd/196_toyo-garit-kx-1318960321.jpg
Write Review
Tire Information
Tire Brand
Tire Model
Garit KX
Tire Type
Performance
Buy new Toyo Garit KX tires online today! Get lowest prices on Toyo Garit KX tires at these online tire stores.
Listed below are all available Toyo Garit KX tire sizes. Click on tire size to see other tires of the same size.
- 195/50R16
- 195/55R15
- 195/55R16
- 205/50R16
- 205/50R17
- 205/55R16
- 215/45R17
- 215/50R16
- 215/50R17
- 215/55R16
- 215/55R17
- 225/45R17
- 225/45R18
- 225/50R16
- 225/50R17
- 225/50R18
- 225/55R16
- 225/55R17
- 235/45R17
- 235/45R18
- 235/50R17
- 245/40R19
- 245/45R17
- 245/45R18
| Tire Size | Rim Width Range | Tire Weight | Tread Depth | Tire Diam. | Overall Width | Static Loaded Radius | Max Load | Max. Pressure (PSI) | UTQG | RPM |
| 195/55R15 85H | 5.5-6.0-7.0 | 18.8 | 12 | 23.3 | 7.9 | 10.8 | 1135 | 51 | N/A | 890 |
| 195/50R16 84H | 5.5-6.0-7.0 | 19.6 | 12 | 23.7 | 7.9 | 11 | 1102 | 51 | N/A | 878 |
| 195/55R16 87H | 5.5-6.0-7.0 | 20.5 | 12 | 24.4 | 8 | 11.3 | 1201 | 51 | N/A | 852 |
| 205/50R16 87H | 5.5-6.5-7.5 | 21.3 | 12 | 24.1 | 8.4 | 11.2 | 1201 | 51 | N/A | 862 |
| 205/55R16 94H XL | 5.5-6.5-7.5 | 22 | 12 | 24.9 | 8.5 | 11.5 | 1477 | 50 | N/A | 835 |
| 215/55R16 97H XL | 6.0-7.0-7.5 | 24.4 | 12 | 25.3 | 8.9 | 11.6 | 1609 | 50 | N/A | 822 |
| 225/50R16 92H | 6.0-7.0-8.0 | 24.4 | 12 | 25 | 9.1 | 11.5 | 1389 | 51 | N/A | 830 |
| 225/55R16 99H XL | 6.0-7.0-8.0 | 25.6 | 12 | 25.8 | 9.3 | 11.8 | 1709 | 50 | N/A | 806 |
| 205/50R17 93H XL | 5.5-6.5-7.5 | 22.2 | 12 | 25.2 | 8.3 | 11.7 | 1433 | 50 | N/A | 825 |
| 215/45R17 91H XL | 7.0-8.0 | 22.6 | 12 | 24.7 | 8.5 | 11.5 | 1356 | 50 | N/A | 840 |
| 215/50R17 95H XL | 6.0-7.0-7.5 | 24.3 | 12 | 25.5 | 8.6 | 11.8 | 1521 | 50 | N/A | 814 |
| 215/55R17 94H | 6.0-7.0-7.5 | 26 | 12 | 26.4 | 9 | 12.2 | 1477 | 51 | N/A | 786 |
| 225/45R17 94H XL | 7.0-7.5-8.5 | 25 | 12 | 25 | 9.1 | 11.6 | 1477 | 50 | N/A | 831 |
| 225/50R17 94H | 6.0-7.0-8.0 | 25.1 | 12 | 25.9 | 8.9 | 12 | 1477 | 51 | N/A | 802 |
| 225/55R17 97H | 6.0-7.0-8.0 | 28.3 | 12 | 26.8 | 9.2 | 12.3 | 1609 | 51 | N/A | 776 |
| 235/45R17 97H XL | 7.5-8.0-9.0 | 25.9 | 12 | 25.4 | 9.5 | 11.8 | 1609 | 50 | N/A | 819 |
| 235/50R17 96H | 6.5-7.5-8.5 | 26.9 | 12 | 26.3 | 9.5 | 12.1 | 1565 | 51 | N/A | 791 |
| 245/45R17 99H XL | 7.5-8.0-9.0 | 26.8 | 12 | 25.7 | 9.7 | 11.9 | 1709 | 50 | N/A | 807 |
| 225/45R18 91H | 7.0-7.5-8.5 | 24.6 | 12 | 26.1 | 8.9 | 12.1 | 1356 | 51 | N/A | 797 |
| 225/50R18 95H | 6.0-7.0-8.0 | 27 | 12 | 26.9 | 9 | 12.5 | 1521 | 51 | N/A | 771 |
| 235/45R18 98H XL | 7.5-8.0-9.0 | 26.5 | 12 | 26.5 | 9.4 | 12.3 | 1653 | 50 | N/A | 785 |
| 245/45R18 96H | 7.5-8.0-9.0 | 26.5 | 12 | 26.8 | 9.6 | 12.4 | 1565 | 51 | N/A | 776 |
| 245/40R19 94H | 8.0-8.5-9.5 | 27.3 | 12 | 26.7 | 9.7 | 12.5 | 1477 | 51 | N/A | 778 |
» If you have experience driving on Toyo Garit KX tires - please help other consumers by leaving your detailed Toyo Garit KX tire review! «
Toyo Garit KX Reviews
There are no user reviews for this listing.

