Tires Toyo Garit KX

Toyo Garit KX http://tirereviewer.com/media/reviews/photos/thumbnail/300x300s/07/54/fd/196_toyo-garit-kx-1318960321.jpg

 
0.0
 
0.0 (0)
0   1  
 
Write Review

Tire Information

Tire Brand
Tire Model
Garit KX
Tire Type

Tire Specifications

Aspect Ratio
Speed Rating
UTQG Rating
N/A

Buy new Toyo Garit KX tires online today! Get lowest prices on Toyo Garit KX tires at these online tire stores.

Listed below are all available Toyo Garit KX tire sizes. Click on tire size to see other tires of the same size.


Tire Size Rim Width Range Tire Weight Tread Depth Tire Diam. Overall Width Static Loaded Radius Max Load Max. Pressure (PSI) UTQG RPM
195/55R15 85H 5.5-6.0-7.0 18.8 12 23.3 7.9 10.8 1135 51 N/A 890
195/50R16 84H 5.5-6.0-7.0 19.6 12 23.7 7.9 11 1102 51 N/A 878
195/55R16 87H 5.5-6.0-7.0 20.5 12 24.4 8 11.3 1201 51 N/A 852
205/50R16 87H 5.5-6.5-7.5 21.3 12 24.1 8.4 11.2 1201 51 N/A 862
205/55R16 94H XL 5.5-6.5-7.5 22 12 24.9 8.5 11.5 1477 50 N/A 835
215/55R16 97H XL 6.0-7.0-7.5 24.4 12 25.3 8.9 11.6 1609 50 N/A 822
225/50R16 92H 6.0-7.0-8.0 24.4 12 25 9.1 11.5 1389 51 N/A 830
225/55R16 99H XL 6.0-7.0-8.0 25.6 12 25.8 9.3 11.8 1709 50 N/A 806
205/50R17 93H XL 5.5-6.5-7.5 22.2 12 25.2 8.3 11.7 1433 50 N/A 825
215/45R17 91H XL 7.0-8.0 22.6 12 24.7 8.5 11.5 1356 50 N/A 840
215/50R17 95H XL 6.0-7.0-7.5 24.3 12 25.5 8.6 11.8 1521 50 N/A 814
215/55R17 94H 6.0-7.0-7.5 26 12 26.4 9 12.2 1477 51 N/A 786
225/45R17 94H XL 7.0-7.5-8.5 25 12 25 9.1 11.6 1477 50 N/A 831
225/50R17 94H 6.0-7.0-8.0 25.1 12 25.9 8.9 12 1477 51 N/A 802
225/55R17 97H 6.0-7.0-8.0 28.3 12 26.8 9.2 12.3 1609 51 N/A 776
235/45R17 97H XL 7.5-8.0-9.0 25.9 12 25.4 9.5 11.8 1609 50 N/A 819
235/50R17 96H 6.5-7.5-8.5 26.9 12 26.3 9.5 12.1 1565 51 N/A 791
245/45R17 99H XL 7.5-8.0-9.0 26.8 12 25.7 9.7 11.9 1709 50 N/A 807
225/45R18 91H 7.0-7.5-8.5 24.6 12 26.1 8.9 12.1 1356 51 N/A 797
225/50R18 95H 6.0-7.0-8.0 27 12 26.9 9 12.5 1521 51 N/A 771
235/45R18 98H XL 7.5-8.0-9.0 26.5 12 26.5 9.4 12.3 1653 50 N/A 785
245/45R18 96H 7.5-8.0-9.0 26.5 12 26.8 9.6 12.4 1565 51 N/A 776
245/40R19 94H 8.0-8.5-9.5 27.3 12 26.7 9.7 12.5 1477 51 N/A 778

Toyo Garit KX is a performance winter tire designed for coupes, sedans, sports cars, crossovers, luxury and performance sedans.

» If you have experience driving on Toyo Garit KX tires - please help other consumers by leaving your detailed Toyo Garit KX tire review! «

Toyo Garit KX Reviews

There are no user reviews for this listing.

Ratings (the higher the better)
  • Dry Traction
    Tire’s ability to provide traction and grip in dry conditions
  • Steering Response
    Tire's steering responsiveness and ability to adapt to speed and road conditions
  • Cornering Stability
    Tire's stability when cornering and maneuvering
  • Wet Traction
    Tire’s ability to provide traction and grip in wet conditions
  • Hydroplaning Resistance
    Tire's ability to resist hydroplaning and maintain control in wet conditions
  • Snow Traction
    Tire’s ability to provide traction and grip in snow
  • Ice Traction
    Tire’s ability to provide traction and grip on ice
  • Off-Road Traction
    Tire's traction performance on rough terrains
  • Ride Comfort
    Tire's smoothness and ride comfort
  • Noise Comfort
    Tire's ability to reduce road noise and maintain quiet ride
  • Breaking
    Tire's breaking abilities
  • Durability
    Tire's durability and tread life
Tire Reviews
Vehicle Year, Make & Model (example: 2012 Audi R8 GT)
Number of miles driven on this tire (example: 17,000)
City & State / Province (example: Los Angeles, California)
Your driving style / preference
Your driving conditions
Summary of positive features you liked about this tire (example: Good wet traction; Excellent durability)
Summary of negative features you did not like about this tire (example: Too loud; Weak steering response)
Would you buy this tire again? Do you recommend it to other drivers?
 Yes
 No
Your Review
Please enter the security code.